<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lab impossible</title>
	<atom:link href="http://labimpossible.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://labimpossible.com</link>
	<description>A Community for New Media Creatives</description>
	<lastBuildDate>Wed, 01 Dec 2010 17:46:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Upcoming Event: Indie Metaverse</title>
		<link>http://labimpossible.com/2010/11/29/indie-metaverse/</link>
		<comments>http://labimpossible.com/2010/11/29/indie-metaverse/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 23:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://labimpossible.com/?p=554</guid>
		<description><![CDATA[
What:
A virtual worlds exposition.  Attend in person or virtually.
My talk is on the Maya to Unity3D pipeline and leveraging 3D content for virtual worlds, the web and mobile.
When:
I&#8217;m speaking on December 1, 2010 at 12:00 NOON (PST)
The expo runs from December 1-4, 2010.  See complete schedule here.
Where:
In person: ReactionGrid headquarters in Florida.  See reactiongrid.com for [...]]]></description>
		<wfw:commentRss>http://labimpossible.com/2010/11/29/indie-metaverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early versions of Maya and Snow Leopard</title>
		<link>http://labimpossible.com/2010/11/11/early-versions-of-maya-and-snow-leopard/</link>
		<comments>http://labimpossible.com/2010/11/11/early-versions-of-maya-and-snow-leopard/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 22:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://labimpossible.com/?p=519</guid>
		<description><![CDATA[Problems installing an early version of Maya on Snow Leopard?  I feel your pain!

My MacBook Pro hard disk crashed.  Apple replaced it with Snow Leopard installed,  rather than reinstalling my original Leopard.  I was fine with that, until I realized Maya 2008 would not install on Snow Leopard.  I was on the verge of reverting [...]]]></description>
		<wfw:commentRss>http://labimpossible.com/2010/11/11/early-versions-of-maya-and-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Illumination: A tutorial</title>
		<link>http://labimpossible.com/2010/07/15/global-illumination-with-maya/</link>
		<comments>http://labimpossible.com/2010/07/15/global-illumination-with-maya/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[global illumination]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://labimpossible.com/?p=244</guid>
		<description><![CDATA[ 
 
 
 


Global Illumination (GI) is a computer graphics technique used to create key characteristics of natural lighting.    It simulates the real world by using virtual photons that &#8220;bounce&#8221; off of surfaces.  GI uses both direct lighting (such as from a CG lamp or sun) and indirect lighting (bounced) and can produce astonishingly [...]]]></description>
		<wfw:commentRss>http://labimpossible.com/2010/07/15/global-illumination-with-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Content Creation with Maya</title>
		<link>http://labimpossible.com/2009/09/21/a-sculptie-tutorial-for-maya/</link>
		<comments>http://labimpossible.com/2009/09/21/a-sculptie-tutorial-for-maya/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 04:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[export script]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[mel]]></category>
		<category><![CDATA[sculpt.mel]]></category>
		<category><![CDATA[sculptie]]></category>
		<category><![CDATA[SLCC]]></category>
		<category><![CDATA[speed geek]]></category>

		<guid isPermaLink="false">http://labimpossible.com/?p=111</guid>
		<description><![CDATA[




Sculptie Creation for Second Life® with Maya


I spoke on organic content creation, using Maya, at the Second Life Community Convention (SLCC) in San Francisco last month.  Here are my notes.  Of course, there are a few fine tutorials on this topic already, but I wanted to cover: multi-object sculpties, lighting and materials (in addition to [...]]]></description>
		<wfw:commentRss>http://labimpossible.com/2009/09/21/a-sculptie-tutorial-for-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorming, Mind Maps and Storyboards</title>
		<link>http://labimpossible.com/2008/07/02/brainstorming-mind-maps-and-storyboards/</link>
		<comments>http://labimpossible.com/2008/07/02/brainstorming-mind-maps-and-storyboards/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 01:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[web based collaboration]]></category>

		<guid isPermaLink="false">http://labimpossible.com/blog/?p=25</guid>
		<description><![CDATA[I came across a very cool new tool recently: bubble.  It is a free and elegant web application for collaborative brainstorming.   I played with it to flesh out  an idea that requires extensive project management.
This well-designed and intuitive app allows me to focus on putting ideas down and sharing with my team.   I can edit [...]]]></description>
		<wfw:commentRss>http://labimpossible.com/2008/07/02/brainstorming-mind-maps-and-storyboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya keyboard shortcuts</title>
		<link>http://labimpossible.com/2008/05/16/maya-keyboard-shortcuts/</link>
		<comments>http://labimpossible.com/2008/05/16/maya-keyboard-shortcuts/#comments</comments>
		<pubDate>Sat, 17 May 2008 00:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk Maya]]></category>
		<category><![CDATA[Maya 2008]]></category>
		<category><![CDATA[Maya keyboard shortcuts]]></category>
		<category><![CDATA[Maya productivity]]></category>

		<guid isPermaLink="false">http://labimpossible.com/blog/?p=5</guid>
		<description><![CDATA[To verify or change keyboard shortcuts in Autodesk Maya (8.5 and 2008):
Window -&#62; Settings / Preferences -&#62; Hotkey Editor
SNAPPING OPERATIONS



c
Snap to curves
  


x
Snap to grids
  


v
Snap to points
  


j
Move, Rotate, Scale Tool snapping
  


Shft+J
Move, Rotate, Scale Tool relative snapping
  




PAINTING OPERATIONS



Alt+f
Flood with the current value
  


Alt+a
Turn Show Wireframe on/off
  [...]]]></description>
		<wfw:commentRss>http://labimpossible.com/2008/05/16/maya-keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Open the Maya Attribute Editor in a Separate Window</title>
		<link>http://labimpossible.com/2008/05/16/how-to-open-the-attribute-editor-in-a-separate-window/</link>
		<comments>http://labimpossible.com/2008/05/16/how-to-open-the-attribute-editor-in-a-separate-window/#comments</comments>
		<pubDate>Fri, 16 May 2008 17:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk Maya]]></category>
		<category><![CDATA[Maya 2008]]></category>
		<category><![CDATA[Maya attribute editor]]></category>

		<guid isPermaLink="false">http://labimpossible.com/blog/?p=4</guid>
		<description><![CDATA[These screenshots are from Autodesk Maya 2008.

Select Window -&#62; Settings / Preferences -&#62; Preferences


Under the Categories list on the left, highlight Interface


 Set Open Attribute Editor to In separate window


 Click the Save button (or use File -&#62; Save Preferences)



Sounds pretty straightforward, huh?  The oddity is that if you are used to opening the [...]]]></description>
		<wfw:commentRss>http://labimpossible.com/2008/05/16/how-to-open-the-attribute-editor-in-a-separate-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

